| | graygables | | 46 | 3,898 |
| | Jennifer Marx | | 60 | 6,697 |
| | Mossketeer | | 131 | 11,361 |
| | Fortissimo | | 46 | 7,434 |
| | RobDVC | | 114 | 11,086 |
| | Fortissimo | | 49 | 3,977 |
| | OffKilter_Lynn | | 67 | 8,178 |
| | Fortissimo | | 17 | 3,897 |
| | Fortissimo | | 13 | 2,777 |
| | Fortissimo | | 55 | 5,442 |
|  | alismom | | 5 | 121 |
| | CastleWishes | | 22 | 309 |
| | sydneypaigesmommy | | 5 | 124 |
| | fluttercat | | 12 | 165 |
| | rabelgrils | | 21 | 976 |
| | karyntay07 | | 5 | 250 |
| | mytinkerbelles | | 8 | 93 |
| | Wendyismyname | | 16 | 166 |
| | Wendyismyname | | 1 | 98 |
| | MontiMouse | | 18 | 347 |
| | mermar | | 7 | 128 |
| | 5SOXFNZ |
02-20-2009 12:26 PM
by chezp | 14 | 197 |
| | JKSWonder | | 16 | 257 |
| | JKSWonder | | 11 | 207 |
| | klositis | | 18 | 276 |
|  | 5SOXFNZ | | 14 | 190 |
| | marisag | | 31 | 517 |
| | shellybelly72 | | 10 | 179 |
| | aliceinwdw | | 27 | 685 |
| | jhoshowski | | 14 | 136 |