| | Laughaholic | | 179 | 3,470 |
| | TinkerBelz | | 29 | 1,535 |
| | Laughaholic | | 46 | 3,031 |
| | stonewall | | 31 | 701 |
| | oldmom | | 29 | 547 |
| | iamgrumpy | | 1 | 264 |
| | stonewall | | 2 | 360 |
| | Jennifer Marx | | 0 | 389 |
| | Jennifer Marx | | 6 | 511 |
| | stonewall | | 0 | 336 |
| | stonewall | | 16 | 600 |
| | Laughaholic | | 6 | 398 |
| | Belle* | | 1 | 46 |
| | stonewall | | 16 | 78 |
| | Yoopermom156 | | 3 | 62 |
| | stonewall | | 22 | 126 |
| | mom2mykids | | 4 | 279 |
| | stonewall | | 13 | 74 |
| | jams67 | | 2 | 76 |
| | Boardwatcher | | 18 | 67 |
| | stonewall |
05-01-2003 05:25 AM
by Piper | 7 | 63 |
| | Laughaholic |
05-01-2003 05:20 AM
by Piper | 8 | 51 |
| | TinkRbelle43 | | 2 | 46 |
| | Laughaholic | | 6 | 52 |
| | DVC_Don | | 23 | 72 |
| | Laughaholic | | 3 | 43 |
| | Laughaholic | | 18 | 73 |
| | Jolin | | 3 | 52 |
| | Laughaholic | | 10 | 58 |
| | stretch2864 |
12-31-1969 07:00 PM
by | 77 | 215 |
| | Jennifer Fisher |
12-31-1969 07:00 PM
by | 157 | 258 |
| | stretch2864 |
12-31-1969 07:00 PM
by | 77 | 184 |