| | Laughaholic | | 180 | 3,620 |
| | oldmom | | 30 | 594 |
| | Eeyore Tattoo | | 1 | 68 |
| | TinkerBelz | | 29 | 1,609 |
| | Laughaholic | | 46 | 3,238 |
| | stonewall | | 31 | 737 |
| | iamgrumpy | | 1 | 305 |
| | stonewall | | 2 | 376 |
| | Jennifer Marx | | 0 | 409 |
| | Jennifer Marx | | 6 | 536 |
| | stonewall | | 0 | 348 |
| | stonewall | | 16 | 625 |
| | Laughaholic | | 6 | 409 |
| | mrsaboz | | 10 | 315 |
| | Jack's mom | | 11 | 542 |
|  | Ms_Butterfly | | 6 | 1,019 |
| | Txmommy929 | | 2 | 169 |
| | blondie | | 3 | 140 |
| | Scarlettpjs | | 17 | 517 |
| | mrsaboz | | 1 | 162 |
| | robeson143 | | 8 | 539 |
| | JamWest1007 | | 1 | 360 |
| | toppy |
11-04-2007 02:18 PM
by toppy | 0 | 128 |
|  | Pleakley | | 5 | 329 |
| | mrsaboz | | 10 | 208 |
| | Jennifer Marx | | 6 | 183 |
| | DrDolphin | | 9 | 278 |
| | JRJohn | | 16 | 435 |
| | robeson143 | | 1 | 167 |
| | magic mickey | | 4 | 194 |
| | Jennifer Marx | | 1 | 205 |
|  | michymoshl | | 1 | 156 |
|  | disney_1st_timer | | 12 | 287 |